|
Manchester United Reserve Team |
|
Reserve Team |
Under 19 |
Under 17 |
Trainee Professionals |
|
Reserve Archives: |
|
United have produced dozens of footballers who
have not quite made the grade at Old Trafford. But there is a whole team of
former United youngsters in the Nationwide who have gone on to prove that there
is life after United.
--------------------------------------------------------------------------------
Goalkeeper
Pilkington left Man Utd for Port Vale
Kevin Pilkington (Mansfield Town)
Pilkington had six years at United after joining as a trainee in 1992, during
which time he made just six starts. He went on loan to Rotherham, Rotherham
and Celtic before joining Port Vale. The Hitchin-born goalkeeper then joined
Wigan for six days before moving to Mansfield, whom he helped to promotion from
Division Three last season.
--------------------------------------------------------------------------------
Defence
John O'Kane (Blackpool)
O'Kane now plays his football under Steve McMahon at Bloomfield Road. The right-back
joined United in 1993 and in a day under five years at the club started just
five games. While at United he boosted his first-team experience at Bury and
Bradford before joining Premiership Everton for £400,000. Spells at Bolton
and Burnley followed before his tour of north-west clubs took him to Blackpool.
Colin Murdock (Preston North End)
Murdock spent exactly three years at Old Trafford before joining Preston in
1997 along with fellow-frustrated youngsters Michael Appleton and Jon Macken.
A reliable central defender who perhaps has a tendency to be caught flat footed,
rejection from Old Trafford has not prevent him from winning 17 caps for Northern
Ireland.
Ashley Westwood (Sheffield Wednesday)
After a year at Old Trafford, Westwood joined Dario Gradi at Crewe and enjoyed
three seasons at the Division One outfit, clocking up more than 100 appearances.
A move to Premiership Bradford followed before Westwood joined Wednesday permanently
in September 2000.
Danny Higginbotham (Derby County) Higginbotham
cost Derby £2m
Higginbotham is extremely highly rated at either left-back or in the centre
of defence - which perhaps explained why Derby paid £2m for him in July
2000. Manchester-born Higginbotham spent three seasons at Old Trafford but competition
was just too tough. However, by the time he left for Derby in 2000 he had spent
a season at United's feeder club Royal Antwerp honing his skills and has been
an assured operator ever since.
--------------------------------------------------------------------------------
Midfield
Terry Cooke (Grimsby Town)
Hopes were high that tricky-winger Cooke might have a real impact and during
his five years at United he was loaned to four clubs to gain valuable first-team
experience. Cooke eventually settled at rivals Manchester City but a bust-up
with then-boss Joe Royle spelled trouble and loan periods at Wigan, Sheffield
Wednesday and Grimsby followed. The 26-year-old eventually signed permanently
for The Mariners in July 2002.
Alex Notman (Norwich City)
Notman nearly won promotion with Norwich
Generally played up front, Notman can also be deployed in a deeper midfield
role. Unfortunately the queue for first-team places in midfield and attack at
Old Trafford are scarce and Notman made his full league debut on loan at Sheffield
United. Notman joined Norwich in November 2000 for £250,000 and almost
made it back to the Premiership but the Canaries lost last season's Division
One play-off final on a penalty shoot-out.
Phil Mulryne (Norwich City)
Mulryne is unusual in this list in that he actually started a Premiership fixture.
But that was as good as it got for the talented midfield who decided regular
first-team football was required and joined Norwich for £500,000 in March
2001. A talented ball player, Mulryne is an established Northern Ireland international
and the lynchpin of the Canaries team.
Michael Twiss (Chester City)
Left-sided midfielder Twiss joined Port Vale after leaving United in 2000 and
eventually dropped out of the league, signing for Leigh RMI. Twiss is now part
of the Mark Wright revolution at Chester City - the team are second in the table
and pushing for a return to Nationwide League status.
--------------------------------------------------------------------------------
Forwards
David Healy (Preston North End)
The Northern Ireland international came close to the fringes of the Old Trafford
first-team, even hitting a post in a Premiership game after coming on as a substitute.
But jumping a queue of proven internationals is not easy and a £1.5m transfer
eventually took Healy to Preston. With a natural eye for goal, the Northern
Ireland international is highly rated by his current manager Craig Brown.
David Johnson (Nottingham Forest)
Of all the players in this list none are in better form that Forest striker
Johnson. Johnson is in blistering form for Nottingham Forest. The Jamaican-born
striker has scored 20 goals already this season and is a prime reason why Forest
are pushing for promotion to the Premiership. But it has not always been a smooth
ride for Johnson, who has suffered a chronic lack of confidence. After a year
at Old Trafford Johnson joined Bury, where his prolific form persuaded Ipswich
to pay £1.1m. A loss of form did not stop Forest paying £3m in January
2001 but it took loan spells at Burnley and Sheffield Wednesday before he finally
rediscovered his top form.
--------------------------------------------------------------------------------
Substitutes
And just to prove plenty of former United trainees are still operating in the
Premiership.
Robbie Savage (Birmingham City)
Jonathan Greening (Middlesbrough)
John Curtis (Blackburn Rovers)
Ronnie Wallwork (West Bromwich Albion)
Michael Appleton (West Bromwich Albion)
Jon Macken (Manchester City)
Dec.5.2002 - news.bbc.co.uk
Manchester United Reserves & Juniors |
Reserves and Junior Appearances goals for Current Manchester United players - up to June 1st 2001 | ||||||||||||||
Reserves | U19 | U17 | Youth Cup | |||||||||||
Name | Birthdate | Place of Birth | Height | Weight | Signed App | Signed Pro | App | Gls | App | Gls | App | Gls | App | Gls |
Bardsley, Phillip (D) | 28-Jun-85 | Salford | 02 Jul 01 | 11 | 0 | |||||||||
Baxter, Nick (G) | 25 Mar 83 | Bridlington | 190 cms | 87 kgs | 18 Oct 99 | 12 Jul 00 | 3 | 0 | 15 | 0 | 1 | 0 | ||
Brown, Wes (D) | 13 Oct 79 | Manchester | 185 cms | 87 kgs | 08 Jul 96 | 04 Nov 96 | 13 | 0 | 30 | 2 | 7 | 0 | 6 | 0 |
Butt, Nicky (M) | 21 Jan 75 | Manchester | 178 cms | 75 kgs | 08 Jul 91 | 23 Jan 93 | 41 | 12 | 32 | 15 | 16 | 2 | 12 | 4 |
Byrne, Danny (M) | 30 Nov 84 | Frimley | 02 Jul 01 | 1 | 0 | |||||||||
Chadwick, Luke (F) | 18 Nov 80 | Cambridge | 180 cms | 73 kgs | 30 Jun 97 | 05 Feb 99 | 22 | 7 | 27 | 7 | 26 | 17 | 3 | 2 |
Clegg, Michael (D) | 03 Jul 77 | Ashton-Under-Lyne | 173 cms | 74 kgs | 05 Jul 93 | 01 Jul 95 | 114 | 3 | 19 | 2 | 33 | 1 | 6 | 0 |
Clegg, Steven (D) | 16 Apr 82 | Ashton-Under-Lyne | 175 cms | 80 kgs | 05 Jul 99 | 12 Jul 00 | 20 | 0 | 23 | 0 | 3 | 0 | ||
Coates, Craig (F) | 26 Oct 82 | Dryburn | 173 cms | 78 kgs | 05 Jul 99 | 26 Oct 99 | 1 | 0 | 20 | 3 | 19 | 10 | 2 | 0 |
Cogger, John (D) | 12 Sep 83 | Waltham Forest | 178 cms | 85 kgs | 03 Jul 00 | 01 Jul 01 | 1 | 0 | 21 | 0 | ||||
Cole, Andy (F) | 15 Oct 71 | Nottingham | 180 cms | 77 kgs | 12 Jan 95 | 11 | 11 | |||||||
Collett, Ben (M) | 11 Sep 84 | Bury | 02 Jul 01 | 12 | 2 | |||||||||
Culkin, Nick (G) | 06 Jul 78 | York | 188 cms | 87 kgs | 25 Sep 95 | 23 | 0 | 14 | 0 | 26 | 0 | 4 | 0 | |
Davis, Jimmy (F) | 06 Feb 82 | Bromsgrove | 173 cms | 83 kgs | 06 Jul 99 | 31 Aug 99 | 16 | 4 | 22 | 10 | 17 | 15 | 1 | 0 |
Djordjic, Bojan (M) | 06 Feb 82 | Belgrade, Yugoslavia | 178 cms | 70 kgs | 17 Feb 99 | 25 | 3 | 17 | 1 | |||||
Fletcher, Darren (M) | 01 Feb 84 | Edinburgh | 183 cms | 83 kgs | 03 Jul 00 | 01 Feb 01 | 4 | 0 | 10 | 1 | ||||
Fortune, Quinton (M) | 21 May 77 | Cape Town, S Africa | 175 cms | 74 kgs | 21 Aug 99 | 14 | 5 | |||||||
Fox, David (M) | 13 Dec 83 | Stoke-On-Trent | 175 cms | 77 kgs | 03 Jul 00 | 13 Dec 00 | 1 | 0 | 26 | 7 | ||||
Giggs, Ryan (F) | 29 Nov 73 | Cardiff | 180 cms | 70 kgs | 09 Jul 90 | 29 Nov 90 | 19 | 4 | 21 | 8 | 9 | 5 | 16 | 14 |
Heath, Colin (F) | 31 Dec 83 | Chesterfield | 183 cms | 83 kgs | 03 Jul 00 | 31 Dec 00 | 2 | 0 | 25 | 19 | 1 | 0 | ||
Hilton, Kirk (D) | 02 Apr 81 | Flixton | 173 cms | 64 kgs | 30 Jun 97 | 01 Jul 99 | 3 | 0 | 20 | 0 | 24 | 0 | 3 | 0 |
Humphreys, Chris (F) | 22 Sep 83 | Manchester | 175 cms | 85 kgs | 03 Jul 00 | 01 Jul 01 | 1 | 0 | 23 | 4 | 1 | 0 | ||
Irwin, Denis (D) | 31 Oct 65 | Cork | 173 cms | 68 kgs | 08 Jun 90 | 4 | 0 | |||||||
Johnsen, Ronny (D) | 10 Jun 69 | Sandefjord, Norway | 190 cms | 85 kgs | 10 Jul 96 | 7 | 0 | |||||||
Johnson, Eddie (F) | 20 Sep 84 | Chester | 02 Jul 01 | 19 | 6 | |||||||||
Johnson, Jemal (M) | 03 May 84 | New Jersey, USA | 02 Jul 01 | 11 | 0 | |||||||||
Jones, David (M) | 04 Nov 84 | Southport | 02 Jul 01 | 8 | 0 | |||||||||
Jowsey, James (G) | 24 Nov 83 | Scarborough | 183 cms | 78 kgs | 03 Jul 00 | 24 Nov 00 | 13 | 0 | 1 | 0 | ||||
Keane, Roy (M) | 10 Aug 71 | Cork | 180 cms | 74 kgs | 19 Jul 93 | 3 | 0 | |||||||
Lawrence, Lee (D) | 01 Dec 84 | Boston | 02 Jul 01 | 24 | 0 | |||||||||
Lynch, Mark (D) | 02 Sep 81 | Manchester | 183 cms | 83 kgs | 06 Jul 98 | 31 Aug 99 | 17 | 0 | 30 | 0 | 22 | 4 | 3 | 0 |
McDermott, Alan (D) | 22 Jan 82 | Dublin | 188 cms | 87 kgs | 06 Jul 98 | 22 Jan 99 | 9 | 1 | 18 | 4 | ||||
May, David (D) | 24 Jun 70 | Oldham | 183 cms | 85 kgs | 01 Jul 94 | 50 | 1 | 8 | 0 | |||||
Mooniaruck, Kalam (M) | 22 Nov 83 | Yeovil | 173 cms | 74 kgs | 03 Jul 00 | 22 Nov 00 | 2 | 0 | 41 | 4 | ||||
Moran, David (G) | 21 Jan 83 | Ballinasloe | 183 cms | 91 kgs | 05 Jul 99 | 12 Jul 00 | 14 | 0 | 20 | 0 | 2 | 0 | ||
Muirhead, Ben (F) | 05 Jan 83 | Doncaster | 175 cms | 73 kgs | 05 Jul 99 | 05 Jan 00 | 5 | 0 | 25 | 5 | 33 | 8 | 4 | 0 |
Nardiello, Daniel (F) | 22 Oct 82 | Coventry | 180 cms | 81 kgs | 05 Jul 99 | 22 Oct 99 | 5 | 0 | 29 | 25 | 13 | 14 | 3 | 5 |
Neville, Gary (D) | 18 Feb 75 | Bury | 180 cms | 78 kgs | 08 Jul 91 | 23 Jan 93 | 57 | 4 | 55 | 6 | 12 | 0 | 16 | 2 |
Neville, Phil (D) | 21 Jan 77 | Bury | 180 cms | 76 kgs | 05 Jul 93 | 01 Jun 94 | 36 | 1 | 51 | 2 | 9 | 0 | 14 | 1 |
O'Shea, John (D) | 30 Apr 81 | Waterford | 190 cms | 81 kgs | 03 Aug 98 | 28 | 1 | 18 | 1 | 2 | 0 | |||
Poole, David (F) | 12 Nov 84 | Manchester | 02 Jul 01 | 16 | 5 | |||||||||
Pugh, Danny (M) | 19 Oct 82 | Manchester | 183 cms | 81 kgs | 05 Jul 99 | 12 Jul 00 | 6 | 0 | 15 | 1 | 20 | 0 | 2 | 0 |
Rankin, John (M) | 27 Jun 83 | Belshill | 173 cms | 80 kgs | 05 Jul 99 | 27 Jun 00 | 18 | 2 | 18 | 1 | 3 | 1 | ||
Rachubka, Paul (G) | 21 May 81 | San Luis Obispo, CA | 185 cms | 83 kgs | 30 Jun 97 | 01 Jul 99 | 14 | 0 | 39 | 0 | 19 | 0 | 2 | 0 |
Richardson, Kieran (M) | 21 Oct 84 | Greenwich | 02 Jul 01 | 25 | 6 | |||||||||
Roche, Lee (D) | 28 Oct 80 | Bolton | 178 cms | 68 kgs | 30 Jun 97 | 05 Feb 99 | 16 | 0 | 35 | 0 | 16 | 2 | 3 | 1 |
Sampson, Gary (M) | 13 Sep 82 | Manchester | 175 cms | 71 kgs | 05 Jul 99 | 12 Jul 00 | 2 | 0 | 20 | 2 | 27 | 1 | 3 | 0 |
Scholes, Paul (M) | 16 Nov 74 | Salford | 170 cms | 70 kgs | 08 Jul 91 | 23 Jan 93 | 69 | 28 | 45 | 32 | 22 | 13 | 8 | 4 |
Sims, Lee (D) | 06 Sep 84 | Manchester | 02 Jul 01 | 25 | 0 | |||||||||
Solksjaer, Ole (F) | 26 Feb 73 | Kristiansund, Norway | 178 cms | 75 kgs | 29 Jul 96 | 9 | 15 | |||||||
Stewart, Michael (M) | 26 Feb 81 | Edinburgh | 180 cms | 75 kgs | 30 Jun 97 | 13 Mar 98 | 35 | 3 | 21 | 0 | 16 | 2 | 2 | 0 |
Tate, Alan (D) | 02 Sep 82 | Easington | 185 cms | 85 kgs | 05 Jul 99 | 12 Jul 00 | 6 | 1 | 22 | 2 | 22 | 3 | 3 | 0 |
Taylor, Andrew (M) | 17 Sep 82 | Exeter | 175 cms | 81 kgs | 05 Jul 99 | 12 Jul 00 | 10 | 0 | 11 | 2 | 1 | 0 | ||
Taylor, Kris (M) | 12 Jan 84 | Stafford | 176 cms | 85 kgs | 03 Jul 00 | 26 Jan 01 | 1 | 0 | 29 | 1 | 1 | 0 | ||
Tierney, Paul (M) | 15 Aug 82 | Salford | 178 cms | 81 kgs | 05 Jul 99 | 12 Jul 00 | 7 | 0 | 20 | 1 | 24 | 1 | 3 | 0 |
Timm, Mads (F) | 31 Oct 84 | Odense, Denmark | 02 Jul 01 | 1 | 0 | 11 | 5 | |||||||
Van der Gouw, Raimond (G) | 24 Mar 63 | Oldenzaal, Holland | 190 cms | 87 kgs | 01 Jul 96 | 44 | 0 | 1 | 0 | |||||
Wallwork, Ronnie (D) | 10 Sep 77 | Manchester | 178 cms | 83 kgs | 11 Jul 94 | 17 Mar 95 | 79 | 3 | 39 | 7 | 22 | 4 | 11 | 2 |
Webber, Danny (F) | 28 Dec 81 | Manchester | 175 cms | 67 kgs | 06 Jul 98 | 28 Dec 98 | 35 | 2 | 19 | 14 | 13 | 17 | 2 | 1 |
Whiteman, Marc (F) | 01 Oct 82 | St Hellier | 178 cms | 88 kgs | 05 Jul 99 | 12 Jul 00 | 16 | 2 | 27 | 14 | 1 | 0 | ||
Williams, Ben (G) | 27 Aug 82 | Manchester | 27 Aug 99 | 3 | 0 | 12 | 0 | 3 | 0 | 1 | 0 | |||
Williams, Matthew (F) | 05 Nov 82 | St Asaph | 178 cms | 72 kgs | 05 Jul 99 | 26 Jan 00 | 2 | 0 | 16 | 3 | 16 | 7 | 3 | 2 |
Wood, Neil (F) | 04 Jan 83 | Manchester | 178 cms | 92 kgs | 05 Jul 99 | 04 Jan 00 | 2 | 0 | 16 | 0 | 32 | 10 | 4 | 1 |
Yorke, Dwight (F) | 03 Nov 71 | Canaan, Tobago | 178 cms | 77 kgs | 20 Aug 98 | 3 | 2 |
Free RED11 Daily Newsletter |
Subscribe: MufcDailyNews-subscribe@egroups.com
Unsubscribe: MufcDailyNews-unsubscribe@egroups.com All Newsletters & Mailing List Info |
|