|
1997/1998 |
|
Story of run in: end of 1997/8 season
Latest Match Report! | 98/99 | 97/98 | 96/97 | 95/96 | Champion's League |
All Match Reports Season
1997/98
Premier
League Reports 97/98
All results: 95/96 96/97
DATE | TEAM | Comments | |||
Sun 10th May | Barnsley | A | 2-0 | W | Andy Cole after 5mins REDS finish 2nd to Arsenal |
Mon 4th May | Leeds | H | 3-0 | W | Giggs,Irwin(pen),Beckham REDS finish on a high |
Mon 28th April | Crystal Palace | A | 3-0 | W | 3 goal REDS dominate Scholes Butt & Cole score |
Sat 18th April | Newcastle | H | 1-1 | D | 2nd place in the premiership to Arsenal |
Fri 10th April | Liverpool | H | 1-1 | D | REDS lead Johnson header, Owen equaliser! |
Mon 6th April | Blackburn | A | 3-1 | W | Three goal 2nd half comeback! |
Sat 28th Mar | Wimbledon | H | 2-0 | W | Two goals in the last 8 mins! Johnson & Scholes. |
Sat 14th Mar | Arsenal | H | 0-1 | L | Below par display again REDS go down. |
Wed 11th Mar | West Ham | A | 1-1 | D | REDS below par Scholes scores important goal. |
Sat 7th March | Sheff Wed | A | 0-2 | L | Sub performance, Sheff Wed deserve win. |
Sat 28th Feb | Chelsea | A | 1-0 | W | Proff win puts Champs 11 pts clear! |
Sat 21st Feb | Derby | H | 2-0 | W | Giggs 1-0, Irwin pen 2-0! |
Wed 18th Feb | Aston Villa | A | 2-0 | W | Becks blast a 82min 15 yarder! + Giggs 89 |
Sat 7th Feb | Bolton | H | 1-1 | D | Andy goal - 2nd half pressure not enough Munich 40 years on |
Sat 31st Jan | Leicester | H | 0-1 | L | UNITED lose at OT fot the first time this season! |
Mon 19th Jan | Southampton | A | 0-1 | L | UNITED lose to the only South. shot on target! |
Sat 10th Jan 98 | Tottenham | H | 2-0 | W | UNITED stride on 7 pts clear! |
Sun 28th Dec | Coventry | A | 2-3 | L | Two late goals sink REDS Kevin Pilkington in goal |
Boxing Day | Everton | H | 2-0 | W | Henning Berg's first Prem goal + Andy Chip! |
Sun 21st Dec | Newcastle | A | 1-0 | W | "Andy Andy Cole" superb win into Christmas! |
Mon 15th Dec | Aston Villa | H | 1-0 | W | Giggs blasts it in for the 4th premier win in a row! |
Sat 6th Nov | Liverpool | A | 3-1 | W | A new fantastic win at Anfield! Andy Cole MOM |
Sun 30th Nov | Blackburn | H | 4-0 | W | Ole Gunnar 2 standing in for suspended Scholes |
Sat 23rd Nov | Wimbledon | A | 5-2 | W | Seven goal thriller after 0-0 at half time! |
Sun 9th Nov | Arsenal | A | 2-3 | L | REDS lose after Teddy one two. |
Sat 1st Nov | Sheff Wed | H | 6-1 | W | Supersonic UNITED in high gear! |
Sat 25th Oct | Barnsley | H | 7-0 | W | Andy Cole hatrick top of league! |
Sat 18th Oct | Derby | A | 2-2 | D | UNITED fight back to draw! Carling Report |
Sat 4th Oct | Crystal Palace | H | 2-0 | W | Teddy and Ryan on form! |
Sat 27 Sept | Leeds | A | 0-1 | L | First loss of the season |
Wed 25 Sept | Chelsea | H | 2-2 | D | Ole Gunnars come back saves REDS! |
Sat 20 Sept | Bolton | A | 0-0 | D | Pallister sent off in bruising clash |
Sat 13 Sept | West Ham | H | 2-1 | W | West Ham take the lead RED's come back! |
Sat 30th Aug | Coventry | H | 3-0 | W | Andy Cole comes back and scores! |
Wed 27th Aug | Everton | A | 2-0 | W | 4 out of 4 clean sheets for Schmeichel! |
Sat 23rd Aug´ | Leicester | A | 0-0 | D | Stalemate REDS hit the post 3 times! |
Wed 13th Aug | Southampton | H | 1-0 | W | Beckham bullet settles the issue 1-0 win. |
Sun 9th Aug | Tottenham | A | 2-0 | W | REDS Start the season where they left off Nr.1 |
Sun 3rd Aug | CHARITY SHIELD | N | 1-1 | D | United win penalty shoot out after 1-1! |
Pre Season | Friendlies | - | - | - | Inter Milan x 2 and East Tour |
1997/98 | Match | Comment | |||
18th March | Monaco | H | 1-1 | D | REDS out on away goal rule! |
4th march | Monaco | A | 0-0 | D | REDS close shop 0-0 draw, the same as a win. |
17th Sept | Kosice | A | 3-0 | W | United kick off the Champions League With a 3-0 WIN away from home! |
1st Oct 97 | Juventus | H | 3-2 | W | Fantastic win over Juventus Ryan Giggs Man Of The Match! |
22nd Oct 97 | Feyenoord | H | 2-1 | W | New win 2-1 MAXIMUM points after 3 games! |
5th Nov 97 | Feyenoord | A | 3-1 | W | Goal KING Cole HATRICK! Still maximum pts a win v Kosice is enough now. |
27th Nov 97 | Kosice | H | 3-0 | W | REDS qualify for the Quarter Finals! |
10th Dec | Juventus | A | 0-1 | L | Juventus qualify with a late goal UNITED DRAW MONACO in 1/4 final |
EUROPE SEASON 96/97:
1996/97 | Match | Comment | |||
Semi
Final 2nd Leg
|
H
|
0-1
|
L
|
Dortmund
Reach The Final
|
|
SEMI-FINAL
1st leg
|
A |
0-1
|
L
|
Borussia
Dortmund Narrow Win 1-0
|
|
QUARTER
FINAL 2nd leg
|
A
|
0-0
|
D
|
Porto
Away 2nd leg 0-0 16 Pics "live" from
Porto!
|
|
QUARTER
FINAL 1st Leg
|
H |
4-0
|
W
|
4-0 May
Cantona Giggs Cole v Porto
|
|
Rapid
Vienna CL
|
A
|
2-0
|
W
|
UNITED
win away!
|
|
Juventus
CL
|
H
|
0-1
|
L
|
Lose
at Home to the Euro Champs
|
|
Fernabache
|
H
|
0-1
|
L
|
Lose
Their 40 Year Unbeaten Run in Europe at home!
|
|
Fernabache
|
A
|
2-0
|
W
|
Significant
step towards the quarter-finals
|
|
Rapid
Vienna
|
H
|
2-0
|
W
|
SO,
IT is goodnight Rapid Vienna.
|
|
Juventus
|
A
|
0-1
|
L
|
OMENS
LOOK BACK FOR OUTCLASSED MAN UNITED
|
Special Reports:
Dortmund CL Semi-Final:
Read here Alan Dobson's Personal Dortmund Report
Paul Scully's Personal
Report
Mike Meade: Pics from Dortmund x 16
Porto:
Porto March 97
Click for Alan Dobson's Multi-Media
Personal
Report Porto away
All FA Cup Reports here
2-3 REDS LOSE Replay WED
25th Feb 98 (Barnsley away to Newcastle in 1/4 final)
1-1
Sun 15th Feb Barnsley Home in 5th round.
5-1 Sat 24th Jan Walsall
Home in 4th round.
5-3 Sun 4th Jan 98 Chelsea
Away in 3rd round.
Season 96/97:
Tues 4th Feb 1997 REDS out of the cup in replay,
1-0 to Wimbledon after three consecutive Cup Finals!
Coca.Cola Cup Reports
Wed
Nov 27th 96 Young
Reds out of the Coca Cola Cup
Premier
League Reports 96/97:
All
results: 95/96 96/97
54 Different Starting Lineups in 54 Games! 96/97 here
Sun 11th May | West Ham | H | 2-0 | W | Last Match of The Season 2-0 win + Celebrations! |
Thurs 8th May | Newcastle | H | 0-0 | D | Premiership celebrations but no goals! |
Mon 5th May | Middlesboro | H | 3-3 | D | Six goal thriller! |
Sat 3rd May | Leicester | A | 2-2 | D | Ole Gunnar Solksjaer's two goal draw |
Sat 19th April | Liverpool | A | 3-1 | W | SUPERB WIN AT ANFIELD!! PALLI SCORES TWO! 17 pics! |
Sat 12th April | Blackburn | A | 3-2 | W | Great win, Man Of Match Andy Cole |
Sat 5th April | Derby | H | 2-3 | L | Drama, five goals but 3 to Derby! |
Sat 22n Mar | Everton | A | 2-0 | W | Champions UNITED go six points clear away win at Everton! |
Sat 15th Mar | Sheff Wed | H | 2-0 | W | 8 left UNITED start to Reel in the Championship 2-0 v Sh.Wed! |
Sat 8th March | Sunderland | A | 1-2 | L | "Euro" Quarter-final hangover? |
Sat 1st March | Coventry | H | 3-1 | W | UNITED Sail in at home to Coventry |
Sat 22nd Feb | Chelsea | A | 1-1 | D | A draw after Chelsea go ahead with Zola. Beckham supervolley |
Wed 19th Feb | Arsenal | A | 2-1 | W | UNITED hold Top Spot in London! |
Sat 1st Feb97 | Southampton | H | 2-1 | W | UNITED v Southampton A new home win Eric and Pally score! |
Wed 29th Jan | Wimbledon | H | 2-1 | W | UNITED v Wimbledon United TOP of the premier! |
Sat 18th Jan | Coventry | A | 2-0 | W | New away win: Giggs super right foot curler! |
Sun 12th Jan | Tottenham | A | 1-2 | W | Beckham Wondergoal 30 yds into top corner! |
Wed 1st Jan | Aston Villa | H | 0-0 | D | Home to Villa: goalless draw move to 3rd in the Premiership. |
Sat 28th Dec | Leeds | H | 1-0 | W | Home to Leeds: 3rd win in a row, move up to 2nd in premiership! |
Boxing Day 26th Dec | Nott Forest | A | 4-0 | W | Away to Forest: win by 4 and move to 3rd in the Premiership! |
Sat 21st Dec | Sunderland | H | 5-0 | W | Home to Sunderland: slaughter, 4 goals in 22 mins, 5-0 and go 4th! |
Wed 18th Dec | Sheff Wed | A | 1-1 | D | Away to Sheff Wed: A new away draw. |
Sun 8th Dec | West Ham | A | 2-2 | D | Away to West Ham: Two goals in a minute for West Ham! |
Sat 30th Nov | Leicester | H | 3-1 | W | Home to Leicester: A new win at Old Trafford |
Sat 23rd Nov | Middlesboro | A | 2-2 | D | Away to Middlesboro: UNITED Draw at "Robbo`s" Riverside 2-2 |
Sat 16th Nov | Arsenal | H | 1-0 | W | Home to Arsenal: UNITED Back To Winning Form at home to Arsenal! |
Sat 2nd Nov | Chelsea | H | 1-2 | L | Home to Chelsea: UNITED LOSE at home to Chelsea! |
Sat 26th Oct | Southampton | A | 3-6 | L | Away to Southampton: REDS crack twice in a row SIX goals v Schmeiks!!! |
Sun 20th Oct | Newcastle | A | 0-5 | L | Away to Newcastle: REDS crack for the first time this year. |
Sat 12th Oct | Liverpool | H | REDS were the only unbeaten team in the League! | ||
Sun 29th Sept | Tottenham | H | 2-0 | W | Boy Wonder Solskjær! Showed his killer instinct in front of goal today. |
Sat 21st Sept | Aston Villa | A |
|
|
Twice the woodwork denied Alex Ferguson's men a victory. |
Sat 14th Sept | Nott Forest | H | 4- | W | Another FOUR GOALS! v Notts.Forest |
Sat 7th Sept | Leeds |
|
|
|
Great win |
Wed 4th Sept | Derby |
|
|
|
Away draw |
Sun 25th Aug | Blackburn |
|
|
|
Debut goal for Solskjaer |
Wed 21st Aug | Everton |
|
|
|
First home game of the season |
Sat 17th Aug | Wimbledon |
|
|
|
- |
United Run Riot In The Charity Shield: Sun 11th August
Team Played Won Drawn Lost For Against Points MANCHESTER UNITED 38 25 7 6 73 35 82 Newcastle United 38 24 6 8 66 37 78 Liverpool 38 20 11 7 70 34 71 Aston Villa 38 18 9 11 52 35 63 Arsenal 38 17 12 9 49 32 63 Everton 38 17 10 11 64 44 61 Blackburn Rovers 38 18 7 13 61 47 61 Tottenham Hotspur 38 16 13 9 50 38 61 Nottingham Forest 38 15 13 10 50 54 58 West Ham United 38 14 9 15 43 52 51 Chelsea 38 12 14 12 46 44 50 Middlesbrough 38 11 10 17 35 50 43 Leeds United 38 12 7 19 40 57 43 Wimbledon 38 10 11 17 55 70 41 Sheffield Wed 38 10 10 18 48 61 40 Coventry City 38 8 14 16 42 60 38 Southampton 38 9 11 18 34 52 38 -------------------------------------------------------- Manchester City 38 9 11 18 33 58 38 Queens Park Rangers 38 9 6 23 38 57 33 Bolton Wanderers 38 8 5 25 39 71 29
CHAMPIONS!
Last Game of Carling Season
Middlesboro (Away)
Sun 5th May 96
28th
April 96 Forest
at home
Wed 17th April 96 Man.U
v Leeds
Sat 13th April 96 Southampton
v Man.U
Easter Monday 8th April 96
Man U v
Coventry
6th April 96 Man.City v
Man Utd
FACup Semi 31st March 96
Man.U v Chelsea
24th March 96 Man.U v Tottenham
20th March 96 Man.U v Arsenal
16th March 96 Qpr v Man.U
12th March 96 FACUP
5th March 96 Newcastle
away "The Championship run in started here" enjoy
Free RED11 Daily Newsletter |
Subscribe:
MufcDailyNews-subscribe@egroups.com
Unsubscribe: MufcDailyNews-unsubscribe@egroups.com All Newsletters & Mailing List Info |
|