|
Results 1995/96 |
|
Date | Venue | Comp | Opposition | Result | Goals | Crowd |
19 Aug | away | PL | Aston Villa | 1-3 | Beckham | 34,655 |
23 Aug | home | PL | West Ham United | 2-1 | Scholes Keane | 31,966 |
26 Aug | home | PL | Wimbledon | 3-1 | Keane(2) Cole | 32,226 |
28 Aug | away | PL | Blackburn Rovers | 2-1 | Sharpe Beckham | 29,843 |
9 Sept | away | PL | Everton | 3-2 | Sharpe(2) Giggs | 39,496 |
12 Sept | away | UEFA | Rotor Volgograd | 0-0 | - | 33,000 |
16 Sept | home | PL | Bolton Wanderers | 3-0 | Scholes(2) Giggs | 32,812 |
20 Sept | home | CCC | York City | 0-3 | - | 29,049 |
23 Sept | away | PL | Sheffield Wednesday | 0-0 | - | 34,101 |
26 Sept | home | PL | Rotor Volgograd | 2-2 | Scholes Schmeichel | 29,724 |
1 Oct | home | PL | Liverpool | 2-2 | Butt Cantona | 34,934 |
3 Oct | away | CCC | York City | 3-1 | Scholes(2) Cooke | 9,386 |
14 Oct | home | PL | Manchester City | 1-0 | Scholes | 35,707 |
21 Oct | away | PL | Chelsea | 4-1 | Scholes(2) Giggs McClair | 31,019 |
28 Oct | home | PL | Middlesborough | 2-0 | Pallister Cole | 36,580 |
4 Nov | away | PL | Arsenal | 0-1 | - | 38,317 |
18 Nov | home | PL | Southampton | 4-1 | Giggs(2) Scholes Cole | 39,301 |
22 Nov | away | PL | Coventry City | 4-0 | Irwin McClair(2) Beckham | 23,400 |
27 Nov | away | PL | Nottingham Forest | 1-1 | Cantona | 29,263 |
2 Dec | home | PL | Chelsea | 1-1 | Beckham | 42,019 |
9 Dec | home | PL | Sheffield Wednesday | 2-2 | Cantona(2) | 41,849 |
17 Dec | away | PL | Liverpool | 0-2 | - | 40,546 |
24 Dec | away | PL | Leeds United | 1-3 | Cole | 39,801 |
26 Dec | home | PL | Newcastle United | 2-0 | Cole Keane | 42,024 |
30 Dec | home | PL | Queens Park Rangers | 2-1 | Cole Giggs | 41,890 |
1 Jan | away | PL | Tottenham Hotspur | 1-4 | Cole | 32,852 |
6 Jan | home | FAC 3 | Sunderland | 2-2 | Butt Cantona | 41,563 |
13 Jan | home | PL | Aston Villa | 0-0 | - | 42,669 |
16 Jan | away | FAC 3 replay | Sunderland | 2-1 | Scholes Cole | 21,378 |
22 Jan | away | PL | West Ham United | 1-0 | Cantona | 24,197 |
27 Jan | away | FAC 4 | Reading | 3-0 | Giggs Parker Cantona | 14,656 |
3 Feb | away | PL | Wimbledon | 4-2 | Cole Cantona(2) O.G. | 25,380 |
10 Feb | home | PL | Blackburn Rovers | 1-0 | Sharpe | 42,681 |
18 Feb | home | FAC 5 | Manchester City | 2-1 | Cantona Sharpe | 42,692 |
21 Feb | home | PL | Everton | 2-0 | Keane Giggs | 42,459 |
25 Feb | away | PL | Bolton Wanderers | 6-0 | Beckham Bruce Cole Scholes(2) Butt | 21,381 |
4 Mar | away | PL | Newcastle United | 1-0 | Cantona | 36,584 |
11 Mar | home | FAC 6 | Southampton | 2-0 | Cantona Sharpe | 45,446 |
16 Mar | away | PL | Queens Park Rangers | 1-1 | Cantona | 18,817 |
20 Mar | home | PL | Arsenal | 1-0 | Cantona | 50,028 |
24 Mar | home | PL | Tottenham Hotspur | 1-0 | Cantona | 50,157 |
31 Mar | Villa Park | FAC sf | Chelsea | 2-1 | Cole Beckham | 38,421 |
6 Apr | away | PL | Manchester City | 3-2 | Cantona Cole Giggs | 29,688 |
8 Apr | home | PL | Coventry | 1-0 | Cantona | 50,332 |
13 Apr | away | PL | Southampton | 1-3 | Giggs | 15,262 |
17 Apr | home | PL | Leeds United | 1-0 | Keane | 48,382 |
28 Apr | home | PL | Nottingham Forest | 5-0 | Scholes Beckham(2) Giggs Cantona | 53,926 |
5 May | away | PL | Middlesborough | 3-0 | May Cole Giggs | 29,921 |
11 May | Wembley | FACup Final | Liverpool | 1-0 | Cantona | 79,007 |
Free RED11 Daily Newsletter |
Subscribe:
MufcDailyNews-subscribe@egroups.com
Unsubscribe: MufcDailyNews-unsubscribe@egroups.com All Newsletters & Mailing List Info |
|