|
Manchester United Prices 1960-2000 |
|
Figures quoted are for Adults. The difference between a Season Ticket and a
LMTB (League Match Ticket Book) was that an LMTB gave no priority for Cup tickets.
For comparison purposes figures prior to 1971 have been converted to Decimal
Currency. Upper and Lower range of prices given.
Season | Programme | Standing | Seating | LMTB | Season Ticket | ||||
Lower | Upper | Lower | Upper | Lower | Upper | Lower | Upper | ||
1960-61 | 2p | 12.5p | 17.5p | 32.5p | 40p | - | - | £7 | £8.50 |
1961-62 | 2p | 15p | 20p | 37.5p | 45p | - | - | £7 | £8.50 |
1962-63 | 2.5p | 15p | 20p | 37.5p | 45p | - | - | £7 | £8.50 |
1963-64 | 2.5p | 20p | 25p | 30p | 45p | - | - | £7 | £8.50 |
1964-65 | 2.5p | 20p | 25p | 30p | 50p | - | - | ||
1965-66 | 2.5p | 20p | 25p | 30p | 62.5p | £8.92.5 | £13.12.5 | £8.50 | £12.50 |
1966-67 | 2.5p | 20p | 25p | 30p | 62.5p | £8.92.5 | £13.12.5 | £8.50 | £12.50 |
1967-68 | 4p | 20p | 25p | 30p | 62.5p | £8.89.5 | £14.12.5 | £9.50 | £13.50 |
1968-69 | 4p | 25p | 30p | 35p | 70p | £8.89.5 | £14.12.5 | £9.50 | £13.50 |
1969-70 | 4p | 25p | 30p | 35p | 70p | £9.50 | £15 | £10.50 | £14.50 |
1970-71 | 5p | 30p | 35p | 40p | 75p | £11 | £15 | £10.50 | £14.50 |
1971-72 | 5p | 30p | 35p | 40p | 75p | £11 | £15 | £12 | £14.50 |
1972-73 | 5p | 40p | 45p | 50p | 90p | £12.50 | £18 | £13.50 | £17.50 |
1973-74 | 6p | 40p | 45p | 55p | £1 | £13.75 | £19.80 | £14.85 | £19.25 |
1974-75 | 8p | 45p | 50p | 60p | £1 | £13.75 | £19.80 | £14.85 | £19.25 |
1975-76 | 10p | 65p | 70p | 80p | £1.30 | £18.50 | £25.50 | £21 | £26 |
1976-77 | 12p | 70p | 80p | 90p | £1.60 | £21 | £30 | £26 | £32 |
1977-78 | 12p | 80p | 90p | 90p | £1.80 | £24 | £34 | £30 | £36 |
1978-79 | 15p | £1 | £1.20 | £1.40 | £2.30 | £30 | £42 | £37.50 | £45 |
1979-80 | 20p | £1.20 | £1.40 | £1.60 | £2.70 | £34 | £47 | £42 | £50 |
1980-81 | 20p | £1.50 | £1.70 | £2 | £3.20 | £42 | £54 | £53 | £63 |
1981-82 | 25p | £1.60 | £1.80 | £2.20 | £3.50 | £46 | £64 | £58 | £69 |
1982-83 | 30p | £1.80 | £2 | £2.40 | £3.80 | £52 | £70 | £64 | £76 |
1983-84 | 30p | £2 | £2.20 | £2.60 | £4.10 | £56 | £76 | £69 | £82 |
1984-85 | 35p | £2.40 | £2.20 | £3 | £4.50 | £62 | £82 | £75 | £88 |
1985-86 | 40p | £2.60 | £2.40 | £3.20 | £4.80 | £68 | £90 | £80 | £96 |
1986-87 | 40p | £2.80 | £2.60 | £3.40 | £5.20 | £73 | £98 | £86 | £104 |
1987-88 | 50p | £2.80 | £3.20 | £3.80 | £5.80 | £81 | £108 | £96 | £114 |
1988-89 | 60p | £3.50 | £3.50 | £4 | £6.60 | £87 | £115 | £103 | £122 |
1989-90 | 70p | £3.50 | £4 | £4.50 | £7.20 | £96 | £126 | £114 | £132 |
1990-91 | 70p | £4.50 | £5 | £7 | £8 | £110.50 | £144.50 | £135 | £153 |
1991-92 | 80p | £6 | £7 | £7.50 | £11 | £162 | £180 | £190 | £190 |
1992-93 | £1 | £6 | £8 | £12 | £14 | £228 | £266 | £280 | £280 |
1993-94 | £1.50 | £8 | £8 | £10 | £14 | £228 | £266 | £280 | £280 |
1994-95 | £1.50 | ALL | SEATER | £10 | £16 | £190 | £304 | £320 | £320 |
1995-96 | £1.50 | - | - | £10 | £18 | £209 | £304 | £228 | £342 |
1996-97 | £1.50 | - | - | £12 | £18 | - | - | £228 | £342 |
1997-98 | £1.80 | - | - | £13 | £19 | - | - | £247 | £361 |
1998-99 | £2 | - | - | £14 | £20 | £266 | £380 | ||
1999-00 | £2 | - | - | £16 | £22 | £304 | £428 | ||
2000-01 | - | - | £17 | £24 | £361 | £401 | £323 | £456 |
Notes | |||||||||
Jun 1964 - Construction of new North Stand began. Completed May 1965. 10,000 seats plus Executive Boxes. | |||||||||
Apr 1971 - Contruction of Scoreboard End began. 5000 seats, 5000 Standing plus Executive Boxes. New Electronic Scoreboard installed. Completed Jun 1972 | |||||||||
Jun 1980 - Main Stand Extension started at cost of £1M. | |||||||||
May 1984 - Cantilever Roof added to Old Stand and Executive Boxes installed. | |||||||||
May 1985 - New seating installed in Main Stand. | |||||||||
Jun 1986 - New Roof Floodlighting installed. First used 29 Oct 1986. Old pylons removed. | |||||||||
Jun 1990 - Seating installed in United Road Paddock. | |||||||||
May 1991 - 10,000 seats replaced in North Stand. Stadium capacity now 47,985 30232 seats 15,988 standing. | |||||||||
Aug 1991 - 2000 extra seats added to South Stand Lower. | |||||||||
May 1992 - Stretford End demolished. Construction of new West Stand began. Capacity | |||||||||
reduced to 34,000. Now only Scoreboard paddock left as Standing area. Completed May 1993 | |||||||||
May 1995 - North Stand demolished. Contruction of new £28M Stand began. Completed May 1996. Capacity now 55,000. | |||||||||
May 1999 - £30 East Stand development began. Extra tier added. Completed May 2000. Capacity now 62,480. £90M now spent on ground development between 1991-99. | |||||||||
May 2000 - West Stand development began. Extra tier added. |
Thanks to
Peter Hargreaves and others for helping with the research for this table.
www.red11.org StatMan Paul Hinson
Free RED11 Daily Newsletter |
Subscribe:
MufcDailyNews-subscribe@egroups.com
Unsubscribe: MufcDailyNews-unsubscribe@egroups.com All Newsletters & Mailing List Info |
|
|