Date | Game Against | Score | Scorers | Event | Points/Notes |
---|---|---|---|---|---|
17/07/97 | Thailand National XI (THAI) | 2-0 | Butt,og | Friendly | - |
20/07/97 | South China Athletic (HK) | 1-0 | Cruyff | Friendly | - |
22/07/97 | Urawa Red Diamonds (JAP) | 2-1 | Solskjaer(2) | Friendly | - |
27/07/97 | Internazionale (A) | 1-1 | Butt | Friendly | Utd lost 1-4 on pen |
30/07/97 | Internazionale (H) | 1-1 | Clegg | Friendly | - |
03/08/97 | Chelsea (W) | 1-1 | Johnsen | Charity Shield | Utd won 4-2 on pen |
05/08/97 | Slavia Prague (H) | 2-2 | Poborsky,Cooke | Friendly | - |
10/08/97 | Spurs (A) | 2-0 | Butt,Vega(og) | League | 3pts, 1st |
13/08/97 | Southampton (H) | 1-0 | Beckham | League | 6, 2nd |
23/08/97 | Leicester (A) | 0-0 | - | League | 7, 2nd |
27/08/97 | Everton (A) | 2-0 | Beckham,Sheringham | League | 10, 2nd posn |
30/08/97 | Coventry (H) | 3-0 | Cole,Keane,Poborsky | League | 13, 2nd |
13/09/97 | West Ham (H) | 2-1 | Keane,Scholes | League | 16, 1st |
17/09/97 | FC Kosice (A) | 3-0 | Irwin,Berg,Cole | Euro C.L | [3, 2nd] |
20/09/97 | Bolton (A) | 0-0 | - | League | 17, 1st |
24/09/97 | Chelsea (H) | 2-2 | Scholes,Solskjaer | League | 18, 2nd |
27/09/97 | Leeds Utd (A) | 0-1 | - | League | 18, 2nd |
1/10/97 | Juventus (H) | 3-2 | Teddy,Scholes,Giggs | Euro C.L | [6, 1st] |
4/10/97 | Palace (H) | 2-0 | Teddy,o.g | League | 21, 2nd |
14/10/97 | Ipswich (A) | 0-2 | - | Coca-Cola Rnd 3 | OUT |
18/10/97 | Derby (A) | 2-2 | Teddy,Cole | League | 22, 3rd |
22/10/97 | Feyenoord (H) | 2-1 | Scholes,Irwin | Euro C.L | [9, 1st] |
25/10/97 | Barnsley (H) | 7-0 | Cole(3),Giggs(2),Scholes,Poborsky | League | 25, 1st |
1/11/97 | Sheffield Wednesday (H) | 6-1 | Teddy(2),OG,Cole,Solskjaer(2) | League | 28, 1st |
5/11/97 | Feyenoord (A) | 3-1 | Cole(3) | Euro C.L | [12, 1st] |
9/11/97 | Arsenal (A) | 2-3 | Teddy(2) | League | 28, 1st |
22/11/97 | Wimbledon (A) | 5-2 | Butt,Beckham(2),Scholes,Cole | League | 31, 1st |
27/11/97 | FC Kosice (H) | 3-0 | Cole,OG,Teddy | Euro C.L | [15, 1st] |
30/11/97 | Blackburn (H) | 4-0 | Solskjaer(2),og(2) | League | 34, 1st |
6/12/97 | Liverpool (A) | 3-1 | Cole(2),Beckham | League | 37, 1st |
10/12/97 | Juventus (A) | 0-1 | - | Euro C.L | [15, 1st] |
15/12/97 | Aston Villa (H) | 1-0 | Giggs | League | 40, 1st |
21/12/97 | Newcastle (A) | 1-0 | Cole | League | 43, 1st |
26/12/97 | Everton (H) | 2-0 | Berg,Cole | League | 46, 1st |
28/12/97 | Coventry (A) | 2-3 | Solskjaer,Teddy | League | 46, 1st |
4/1/98 | Chelsea (A) | 5-3 | Beckham(2),Cole(2),Teddy | FA Cup 3rd Rnd | 4th Rnd |
10/1/98 | Spurs (H) | 2-0 | Giggs(2) | League | 49, 1st |
17/1/98 | Southampton (A) | 0-1 | - | League | 49, 1st |
24/1/98 | Walsall (H) | 5-1 | Cole(2),Solskjaer(2),Johnsen | FAC 4th Rnd | 5th Rnd |
31/1/98 | Leicester (H) | 0-1 | - | League | 49, 1st |
7/2/98 | Bolton (H) | 1-1 | Cole | League | 50, 1st |
15/2/98 | Barnsley (H) | 1-1 | Sheringham | FAC 5th Rnd | Replay |
18/2/98 | Aston Villa (A) | 2-0 | Beckham,Giggs | League | 53, 1st |
21/2/98 | Derby (H) | 2-0 | Giggs,Irwin | League | 56, 1st |
25/2/98 | Barnsley (A) | 2-3 | Teddy,Cole | FAC 5th Rnd Re | OUT! |
28/2/98 | Chelsea (A) | 1-0 | P Neville | League | 59, 1st |
4/3/98 | AS Monaco (A) | 0-0 | - | ECQF 1st Leg | - |
7/3/98 | Sheff Wed (A) | 0-2 | - | League | 59, 1st |
11/3/98 | West Ham (A) | 1-1 | Scholes | League | 60, 1st |
14/3/98 | Arsenal (H) | 0-1 | - | League | 60, 1st |
18/3/98 | AS Monaco (H) | 1-1 | Solskjaer | ECQF 2nd Leg | OUT! |
28/3/98 | Wimbledon (H) | 2-0 | Johnsen,Scholes | League | 63,1st |
6/4/98 | Blackburn (A) | 3-1 | Cole,Scholes,Beckham | League | 66,1st |
10/4/98 | Liverpool (H) | 1-1 | Johnsen | League | 67,1st |
18/4/98 | Newcastle (H) | 1-1 | Beckham | League | 68,2nd |
27/4/98 | C. Palace (A) | 3-0 | Scholes,Butt,Cole | League | 71,2nd |
4/5/98 | Leeds Utd (H) | 3-0 | Giggs,Iwrin,Beckham | League | 74,2nd |
10/5/98 | Barnsley (A) | 2-0 | Cole,Sheringham | League | 77,2nd |
Dennis Lim Boon Wee