Man Utd Managers
and Secretary / Managers
In the early days of the club, the position of Secretary was much different to today.
The job included responsibilities for team affairs which is why they are detailed below.
From | To | Name | Position |
1892 | 1900 | A.H.Albut | Secretary |
1900 | 1903 | James West | Secretary |
1903 | 1912 | Ernest Mangnall | Secretary |
9/9/12 | 28/10/12 | T.J.Wallworth | Acting Secretary |
28/10/12 | 16/9/16 | J.J.Bentley | Secretary |
28/12/14 | 16/9/16 | John Robson | Manager |
16/9/16 | 31/10/21 | John Robson | Secretary - Manager |
31/10/21 | 8/10/26 | John Chapman | Secretary - Manager |
8/10/26 | 13/4/27 | Clarence 'Lal' Hilditch | Player - Manager |
13/4/27 | 9/11/31 | Herbert Bamlett | Manager |
9/11/31 | 1/8/32 | Walter Crickmer | Secretary - Acting Manager |
1/8/32 | 9/11/37 | Scott Duncan | Manager |
1938 | 1944 | Jimmy Porter | Manager |
1944 | 15/2/45 | Walter Crickmer | Secretary - Acting Manager |
15/2/45 | 11/8/70 | Matt Busby | Manager |
1/6/69 | 11/8/70 | Wilf McGuinness | Chief Coach |
11/8/70 | 29/12/70 | Wilf McGuinness | Team Manager |
11/8/70 | 29/12/70 | Sir Matt Busby | General Manager |
29/12/70 | 8/6/71 | Sir Matt Busby | Manager |
8/6/71 | 19/12/72 | Frank O'Farrell | Manager |
22/12/72 | 4/7/77 | Tommy Docherty | Manager |
14/7/77 | 30/4/81 | Dave Sexton | Manager |
9/6/81 | 4/11/86 | Ron Atkinson | Manager |
6/11/86 | current | Alex Ferguson | Manager |
To The Theatre of Dreams_