| afc | avfc | bcfc | cafc | cfc | ccfc | dcfc | efc | itfc | lufc | lcfc | lfc | mcfc | mufc | mfc | nufc | sfc | safc | thfc | whfc | ||
| afc | 14/10 | 30/1 | 26/8 | 13/1 | 16/9 | 11/11 | 21/4 | 10/2 | 5/5 | 26/12 | 22/8 | 28/10 | 30/9 | 14/4 | 9/12 | 2/12 | 30/12 | 31/3 | 3/3 | afc | |
| avfc | 17/3 | 16/9 | 28/10 | 26/8 | 5/5 | 30/9 | 14/4 | 31/1 | 23/8 | 30/12 | 13/1 | 16/12 | 26/12 | 10/2 | 2/12 | 21/4 | 21/10 | 11/11 | 7/4 | avfc | |
| bcfc | 9/9 | 3/2 | 14/4 | 22/8 | 2/10 | 21/4 | 11/1 | 21/10 | 28/10 | 26/8 | 30/12 | 17/3 | 13/1 | 5/5 | 31/3 | 23/9 | 26/12 | 9/12 | 24/2 | bcfc | |
| cafc | 1/1 | 16/4 | 4/11 | 18/11 | 30/9 | 30/1 | 23/12 | 28/4 | 17/3 | 31/3 | 19/5 | 19/8 | 9/12 | 21/10 | 10/2 | 5/9 | 25/11 | 16/9 | 20/1 | cafc | |
| cfc | 6/9 | 1/1 | 23/12 | 21/4 | 21/10 | 9/12 | 5/5 | 20/1 | 11/11 | 16/9 | 30/9 | 2/12 | 10/2 | 31/3 | 31/1 | 14/4 | 17/3 | 28/10 | 19/8 | cfc | |
| ccfc | 3/2 | 25/11 | 19/5 | 24/2 | 3/3 | 31/3 | 20/1 | 18/11 | 9/9 | 9/12 | 28/4 | 1/1 | 4/11 | 19/8 | 6/9 | 23/12 | 16/4 | 14/10 | 23/9 | ccfc | |
| dcfc | 28/4 | 24/2 | 18/11 | 9/9 | 7/4 | 16/12 | 1/1 | 19/5 | 23/9 | 16/4 | 14/10 | 20/1 | 25/11 | 6/9 | 23/12 | 19/8 | 3/2 | 3/3 | 4/11 | dcfc | |
| efc | 18/11 | 4/11 | 28/4 | 23/8 | 25/11 | 26/12 | 26/8 | 30/9 | 30/12 | 10/2 | 16/4 | 7/4 | 16/9 | 31/1 | 3/3 | 14/10 | 19/5 | 13/1 | 16/12 | efc | |
| itfc | 23/9 | 9/9 | 3/3 | 11/11 | 26/12 | 21/4 | 2/12 | 24/2 | 3/2 | 13/1 | 7/4 | 5/5 | 22/8 | 28/10 | 14/4 | 16/12 | 26/8 | 30/12 | 14/10 | itfc | |
| lufc | 25/11 | 23/12 | 16/4 | 14/10 | 28/4 | 30/1 | 10/2 | 19/8 | 16/9 | 19/5 | 4/11 | 5/9 | 3/3 | 1/1 | 20/1 | 7/4 | 16/12 | 30/9 | 18/11 | lufc | |
| lcfc | 20/1 | 19/8 | 1/1 | 16/12 | 3/2 | 7/4 | 28/10 | 23/9 | 6/9 | 2/12 | 3/3 | 14/4 | 14/10 | 21/4 | 11/11 | 9/9 | 24/2 | 5/5 | 23/12 | lcfc | |
| lfc | 23/12 | 6/9 | 19/8 | 2/12 | 24/2 | 11/11 | 17/3 | 28/10 | 9/12 | 14/4 | 21/10 | 9/9 | 31/3 | 20/1 | 5/5 | 1/1 | 23/9 | 21/4 | 3/2 | lfc | |
| mcfc | 16/4 | 31/3 | 14/10 | 30/12 | 19/5 | 26/8 | 26/12 | 9/12 | 28/10 | 13/1 | 4/11 | 31/1 | 18/11 | 16/9 | 30/9 | 3/3 | 23/8 | 10/2 | 28/4 | mcfc | |
| mufc | 24/2 | 20/1 | 6/9 | 7/4 | 23/9 | 14/4 | 5/5 | 3/2 | 23/12 | 21/10 | 17/3 | 16/12 | 21/4 | 11/11 | 19/8 | 28/10 | 9/9 | 2/12 | 1/1 | mufc | |
| mfc | 4/11 | 23/9 | 25/11 | 3/3 | 16/12 | 30/12 | 13/1 | 9/9 | 16/4 | 26/8 | 18/11 | 26/12 | 3/2 | 28/4 | 14/10 | 24/2 | 7/4 | 22/8 | 19/5 | mfc | |
| nufc | 7/4 | 19/5 | 16/12 | 23/9 | 9/9 | 13/1 | 23/8 | 21/10 | 4/11 | 26/12 | 28/4 | 25/11 | 24/2 | 30/12 | 17/3 | 3/2 | 18/11 | 26/8 | 16/4 | nufc | |
| sfc | 19/5 | 18/11 | 10/2 | 13/1 | 4/11 | 23/8 | 30/12 | 17/3 | 31/3 | 9/12 | 31/1 | 26/8 | 21/10 | 16/4 | 30/9 | 16/9 | 28/4 | 26/12 | 25/11 | sfc | |
| safc | 19/8 | 3/3 | 20/1 | 5/5 | 14/10 | 28/10 | 16/9 | 2/12 | 1/1 | 31/3 | 30/9 | 10/2 | 23/12 | 30/1 | 9/12 | 21/4 | 11/11 | 14/4 | 5/9 | safc | |
| thfc | 16/12 | 28/4 | 7/4 | 3/2 | 16/4 | 17/3 | 21/10 | 5/9 | 19/8 | 24/2 | 25/11 | 18/11 | 23/9 | 19/5 | 23/12 | 1/1 | 20/1 | 4/11 | 9/9 | thfc | |
| whfc | 21/10 | 9/12 | 30/9 | 26/12 | 30/12 | 10/2 | 14/4 | 31/3 | 17/3 | 21/4 | 23/8 | 16/9 | 11/11 | 26/8 | 2/12 | 28/10 | 5/5 | 13/1 | 31/1 | whfc | |
| afc | avfc | bcfc | cafc | cfc | ccfc | dcfc | efc | itfc | lufc | lcfc | lfc | mcfc | mufc | mfc | nufc | sfc | safc | thfc | whfc |
www.fa-carling.com
ClickGuide:
RED ARCHIVE
Click here Barry`sHomer.
Click here Theatre of
Dreams.
Click here The Trophy
Cupboard.
Click here The World
of Man United.
Click here Latest UNITED
Match Reports.
Click here The European
Champions League.
Click here Members of
the International Mailing List.
Click here AllPremier
League Fixtures.
Click here All Pictures
on Man United
![]() |
|